Rumuakuru, Nigeria Prayer times

Prayer times today Sunday 22 Jumādá al-ūlá 1446 24-11-2024 in Rumuakuru begin at 05:05 AM with the Fajr prayer and end at 07:24 PM with the Isha prayer. Therefore, fasting today will last 13 hours and 15 minutes.

Sunrise

Sunrise Remaining time

00 33 6
Local Time in Nigeria
Fajr
05:05 AM
Sunrise
06:22 AM
Dhuhr
12:24 PM
Asr
03:42 PM
Maghrib
06:20 PM
Isha
07:24 PM

Standard (Shafi, Hanbli, Maliki)

4.97, 7.07

Africa/Lagos

Prayer Times for the next 10 days
November 2024 Fajr Sunrise Dhuhr Asr Maghrib Isha
25 Monday 05:05 AM 06:23 AM 12:24 PM 03:42 PM 06:20 PM 07:24 PM
26 Tuesday 05:05 AM 06:23 AM 12:24 PM 03:42 PM 06:20 PM 07:25 PM
27 Wednesday 05:06 AM 06:24 AM 12:24 PM 03:43 PM 06:20 PM 07:25 PM
28 Thursday 05:06 AM 06:24 AM 12:25 PM 03:43 PM 06:21 PM 07:25 PM
29 Friday 05:06 AM 06:24 AM 12:25 PM 03:43 PM 06:21 PM 07:26 PM
30 Saturday 05:06 AM 06:25 AM 12:26 PM 03:44 PM 06:21 PM 07:26 PM
01 Sunday 05:07 AM 06:25 AM 12:26 PM 03:44 PM 06:22 PM 07:26 PM
02 Monday 05:07 AM 06:26 AM 12:26 PM 03:44 PM 06:22 PM 07:27 PM
03 Tuesday 05:08 AM 06:26 AM 12:27 PM 03:45 PM 06:22 PM 07:27 PM
04 Wednesday 05:08 AM 06:27 AM 12:27 PM 03:45 PM 06:23 PM 07:28 PM
Cities near Rumuakuru
Oyigbo 11.73km
Obio/Akpor 17.87km
Ukwa West 18.42km
Eleme 21.52km
Ikwerre 22.00km
Omumma 22.36km
Ugwunagbo 29.74km
Ukwa East 33.36km
Aba South 33.88km
Asari-Toru 35.65km