Leicestershire, United Kingdom Prayer times

Prayer times today Monday 21 Jumādá al-ākhirah 1446 23-12-2024 in Leicestershire begin at 06:07 AM with the Fajr prayer and end at 05:54 PM with the Isha prayer. Therefore, fasting today will last 9 hours and 46 minutes.

Dhuhr

Dhuhr Remaining time

01 42 11
Local Time in United Kingdom
Fajr
06:07 AM
Sunrise
08:15 AM
Dhuhr
12:04 PM
Asr
01:37 PM
Maghrib
03:53 PM
Isha
05:54 PM

Muslim World League

Standard (Shafi, Hanbli, Maliki)

52.67, -1.11

Europe/London

Prayer Times for the next 10 days
December 2024 Fajr Sunrise Dhuhr Asr Maghrib Isha
24 Tuesday 06:07 AM 08:15 AM 12:04 PM 01:37 PM 03:53 PM 05:55 PM
25 Wednesday 06:07 AM 08:16 AM 12:05 PM 01:38 PM 03:54 PM 05:55 PM
26 Thursday 06:08 AM 08:16 AM 12:05 PM 01:39 PM 03:55 PM 05:56 PM
27 Friday 06:08 AM 08:16 AM 12:06 PM 01:39 PM 03:56 PM 05:57 PM
28 Saturday 06:08 AM 08:16 AM 12:06 PM 01:40 PM 03:57 PM 05:58 PM
29 Sunday 06:08 AM 08:16 AM 12:07 PM 01:40 PM 03:57 PM 05:58 PM
30 Monday 06:08 AM 08:16 AM 12:07 PM 01:41 PM 03:58 PM 05:59 PM
31 Tuesday 06:09 AM 08:16 AM 12:08 PM 01:42 PM 03:59 PM 06:00 PM
01 Wednesday 06:09 AM 08:16 AM 12:08 PM 01:43 PM 04:01 PM 06:01 PM
02 Thursday 06:09 AM 08:16 AM 12:09 PM 01:44 PM 04:02 PM 06:02 PM
Cities near Leicestershire
Rutland 30.27km
Nottingham 33.47km
Derby 37.18km
Coventry 38.20km
Warwickshire 48.90km
Solihull 51.34km
Birmingham 57.06km
Peterborough 59.24km
Walsall 60.71km