Shivalayachok, Nepal Prayer times

Prayer times today Saturday 26 Jumādá al-ākhirah 1446 28-12-2024 in Shivalayachok begin at 05:33 AM with the Fajr prayer and end at 06:45 PM with the Isha prayer. Therefore, fasting today will last 11 hours and 48 minutes.

Dhuhr

Dhuhr Remaining time

04 22 33
Local Time in Nepal
Fajr
05:33 AM
Sunrise
06:57 AM
Dhuhr
12:09 PM
Asr
03:02 PM
Maghrib
05:21 PM
Isha
06:45 PM

University of Islamic Sciences, Karachi

Standard (Shafi, Hanbli, Maliki)

27.7, 84.44

Asia/Kathmandu

Prayer Times for the next 10 days
December 2024 Fajr Sunrise Dhuhr Asr Maghrib Isha
29 Sunday 05:34 AM 06:57 AM 12:09 PM 03:02 PM 05:22 PM 06:45 PM
30 Monday 05:34 AM 06:57 AM 12:10 PM 03:03 PM 05:22 PM 06:46 PM
31 Tuesday 05:34 AM 06:58 AM 12:10 PM 03:04 PM 05:23 PM 06:46 PM
01 Wednesday 05:35 AM 06:58 AM 12:11 PM 03:04 PM 05:24 PM 06:47 PM
02 Thursday 05:35 AM 06:58 AM 12:11 PM 03:05 PM 05:24 PM 06:48 PM
03 Friday 05:35 AM 06:58 AM 12:12 PM 03:05 PM 05:25 PM 06:48 PM
04 Saturday 05:36 AM 06:59 AM 12:12 PM 03:06 PM 05:26 PM 06:49 PM
05 Sunday 05:36 AM 06:59 AM 12:13 PM 03:07 PM 05:27 PM 06:50 PM
06 Monday 05:36 AM 06:59 AM 12:13 PM 03:07 PM 05:27 PM 06:50 PM
07 Tuesday 05:36 AM 06:59 AM 12:14 PM 03:08 PM 05:28 PM 06:51 PM
Cities near Shivalayachok
Tanahun 33.62km
Nawalparasi 40.12km
Dhading 57.69km
Lamjung 64.81km
Parsa 65.29km
Makwanpur 67.52km
Syangja 71.20km
Nawalparasi 71.66km
Gorkha 75.22km
Palpa 80.36km
Kathmandu 83.76km
Nuwakot 83.98km